<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FireFighterDirect</title>
	<atom:link href="http://www.firefighterdirect.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firefighterdirect.net</link>
	<description>The Global Voice for the Municipal Fire &#38; Rescue Service</description>
	<lastBuildDate>Tue, 23 Aug 2011 08:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>USFA Releases International Fire Death Rate Trends Topical Report</title>
		<link>http://www.firefighterdirect.net/index.php/2011/08/usfa-releases-international-fire-death-rate-trends-topical-report/</link>
		<comments>http://www.firefighterdirect.net/index.php/2011/08/usfa-releases-international-fire-death-rate-trends-topical-report/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:32:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[USFA]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[fire death rate trends]]></category>
		<category><![CDATA[United States Fire Administration]]></category>

		<guid isPermaLink="false">http://www.firefighterdirect.net/?p=261</guid>
		<description><![CDATA[The Federal Emergency Management Agency&#8217;s (FEMA) United States Fire Administration (USFA) announces the release of a special report examining the nature of the United States fire death problem and compares<a href="http://www.firefighterdirect.net/index.php/2011/08/usfa-releases-international-fire-death-rate-trends-topical-report/">... Continue reading</a>]]></description>
		<wfw:commentRss>http://www.firefighterdirect.net/index.php/2011/08/usfa-releases-international-fire-death-rate-trends-topical-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Fire Risk Analysis</title>
		<link>http://www.firefighterdirect.net/index.php/2011/08/basic-fire-risk-analysis/</link>
		<comments>http://www.firefighterdirect.net/index.php/2011/08/basic-fire-risk-analysis/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:27:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Coffee Break Training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[coffee break training]]></category>
		<category><![CDATA[fire prevention]]></category>

		<guid isPermaLink="false">http://www.firefighterdirect.net/?p=256</guid>
		<description><![CDATA[<a href="http://www.firefighterdirect.net/index.php/2011/08/basic-fire-risk-analysis/"><img align="left" hspace="5" width="75" src="http://www.firefighterdirect.net/wordpress/wp-content/uploads/2011/08/11081922.jpg" class="alignleft wp-post-image tfe" alt="Only through analysis of good data can a fire problem be identified." title="11081922" /></a>Coffee Break Training : Fire Prevention and Public Education Learning Objective: The student will be able to identify how to conduct basic fire risk analysis. Risk analysis is determining the<a href="http://www.firefighterdirect.net/index.php/2011/08/basic-fire-risk-analysis/">... Continue reading</a>]]></description>
		<wfw:commentRss>http://www.firefighterdirect.net/index.php/2011/08/basic-fire-risk-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspection Techniques: Fire Extinguisher Training Programs</title>
		<link>http://www.firefighterdirect.net/index.php/2011/08/inspection-techniques-fire-extinguisher-training-programs/</link>
		<comments>http://www.firefighterdirect.net/index.php/2011/08/inspection-techniques-fire-extinguisher-training-programs/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:20:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Coffee Break Training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[coffee break training]]></category>
		<category><![CDATA[fire extinguisher]]></category>
		<category><![CDATA[fire protection]]></category>

		<guid isPermaLink="false">http://www.firefighterdirect.net/?p=251</guid>
		<description><![CDATA[<a href="http://www.firefighterdirect.net/index.php/2011/08/inspection-techniques-fire-extinguisher-training-programs/"><img align="left" hspace="5" width="75" src="http://www.firefighterdirect.net/wordpress/wp-content/uploads/2011/08/11081921-300x200.jpg" class="alignleft wp-post-image tfe" alt="Live fire exercises with portable fire extinguishers are an important element of a comprehensive training program." title="11081921" /></a>Coffee Break Training &#8211; Fire Protection Series Learning Objective: The student shall be able to identify the elements of a comprehensive fire extinguisher training program. A comprehensive fire extinguisher safety<a href="http://www.firefighterdirect.net/index.php/2011/08/inspection-techniques-fire-extinguisher-training-programs/">... Continue reading</a>]]></description>
		<wfw:commentRss>http://www.firefighterdirect.net/index.php/2011/08/inspection-techniques-fire-extinguisher-training-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Assistance Program</title>
		<link>http://www.firefighterdirect.net/index.php/2011/08/employee-assistance-program/</link>
		<comments>http://www.firefighterdirect.net/index.php/2011/08/employee-assistance-program/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:44:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Coffee Break Training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[coffee break training]]></category>
		<category><![CDATA[management science programme]]></category>
		<category><![CDATA[USFA]]></category>

		<guid isPermaLink="false">http://www.firefighterdirect.net/?p=247</guid>
		<description><![CDATA[&#160; Coffee Break Training &#8211; Management Science Programme Learning Objective: Recognition of physiological, behavioral, or social changes that occur to firefighters which might indicate a need for use of the<a href="http://www.firefighterdirect.net/index.php/2011/08/employee-assistance-program/">... Continue reading</a>]]></description>
		<wfw:commentRss>http://www.firefighterdirect.net/index.php/2011/08/employee-assistance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USFA Releases Two Topical Reports on Residential Building Fires Involving Individuals with Disabilities</title>
		<link>http://www.firefighterdirect.net/index.php/2011/07/usfa-releases-two-topical-reports-on-residential-building-fires-involving-individuals-with-disabilities/</link>
		<comments>http://www.firefighterdirect.net/index.php/2011/07/usfa-releases-two-topical-reports-on-residential-building-fires-involving-individuals-with-disabilities/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 07:01:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[USFA]]></category>
		<category><![CDATA[National Fire Incident Reporting Systems]]></category>
		<category><![CDATA[NFIRS]]></category>
		<category><![CDATA[Residential Building Fires Involving Individuals with Mental Disabilities]]></category>
		<category><![CDATA[Residential Building Fires Involving Individuals with Physical Disabilities]]></category>
		<category><![CDATA[US Fire Administration]]></category>

		<guid isPermaLink="false">http://www.firefighterdirect.net/?p=243</guid>
		<description><![CDATA[<a href="http://www.firefighterdirect.net/index.php/2011/07/usfa-releases-two-topical-reports-on-residential-building-fires-involving-individuals-with-disabilities/"><img align="left" hspace="5" width="75" src="http://www.firefighterdirect.net/wordpress/wp-content/uploads/2011/06/USFA3.jpg" class="alignleft wp-post-image tfe" alt="" title="USFA" /></a>The Federal Emergency Management Agency’s (FEMA) United States Fire  Administration (USFA) announces the release of two special reports highlighting  the characteristics of residential building fires involving individuals with  mental and<a href="http://www.firefighterdirect.net/index.php/2011/07/usfa-releases-two-topical-reports-on-residential-building-fires-involving-individuals-with-disabilities/">... Continue reading</a>]]></description>
		<wfw:commentRss>http://www.firefighterdirect.net/index.php/2011/07/usfa-releases-two-topical-reports-on-residential-building-fires-involving-individuals-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief&#8217;s Corner &#8211; Firefighter Safety in Extreme Heat</title>
		<link>http://www.firefighterdirect.net/index.php/2011/07/chiefs-corner-firefighter-safety-in-extreme-heat/</link>
		<comments>http://www.firefighterdirect.net/index.php/2011/07/chiefs-corner-firefighter-safety-in-extreme-heat/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 06:49:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[USFA]]></category>
		<category><![CDATA[Chiefs Corner]]></category>
		<category><![CDATA[Firefighter Safety]]></category>
		<category><![CDATA[UK Fire Administration]]></category>

		<guid isPermaLink="false">http://www.firefighterdirect.net/?p=239</guid>
		<description><![CDATA[<a href="http://www.firefighterdirect.net/index.php/2011/07/chiefs-corner-firefighter-safety-in-extreme-heat/"><img align="left" hspace="5" width="75" src="http://www.firefighterdirect.net/wordpress/wp-content/uploads/2011/06/USFA3.jpg" class="alignleft wp-post-image tfe" alt="" title="USFA" /></a>With this summer&#8217;s extreme heat in most of the country, and many areas experiencing triple digit temperatures, it is essential that you &#8211; and all of the fire service working<a href="http://www.firefighterdirect.net/index.php/2011/07/chiefs-corner-firefighter-safety-in-extreme-heat/">... Continue reading</a>]]></description>
		<wfw:commentRss>http://www.firefighterdirect.net/index.php/2011/07/chiefs-corner-firefighter-safety-in-extreme-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Alternatives</title>
		<link>http://www.firefighterdirect.net/index.php/2011/07/funding-alternatives/</link>
		<comments>http://www.firefighterdirect.net/index.php/2011/07/funding-alternatives/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:58:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Coffee Break Training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[coffee break training]]></category>
		<category><![CDATA[EMS]]></category>

		<guid isPermaLink="false">http://www.firefighterdirect.net/?p=225</guid>
		<description><![CDATA[<a href="http://www.firefighterdirect.net/index.php/2011/07/funding-alternatives/"><img align="left" hspace="5" width="75" src="http://www.firefighterdirect.net/wordpress/wp-content/uploads/2011/07/11072202.jpg" class="alignleft wp-post-image tfe" alt="Funding Alteratives" title="11072202" /></a>Coffee Break Training &#8211; Management Science Programme Learning Objective : The student shall learn various funding alternatives in order to fund fire and emergency medical services (EMS) in their community. &#160;<a href="http://www.firefighterdirect.net/index.php/2011/07/funding-alternatives/">... Continue reading</a>]]></description>
		<wfw:commentRss>http://www.firefighterdirect.net/index.php/2011/07/funding-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Fire</title>
		<link>http://www.firefighterdirect.net/index.php/2011/07/the-impact-of-fire/</link>
		<comments>http://www.firefighterdirect.net/index.php/2011/07/the-impact-of-fire/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:44:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Coffee Break Training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[coffee break training]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[the impact of fire]]></category>

		<guid isPermaLink="false">http://www.firefighterdirect.net/?p=216</guid>
		<description><![CDATA[<a href="http://www.firefighterdirect.net/index.php/2011/07/the-impact-of-fire/"><img align="left" hspace="5" width="75" src="http://www.firefighterdirect.net/wordpress/wp-content/uploads/2011/07/11072201-300x197.jpg" class="alignleft wp-post-image tfe" alt="The Impact of Fire" title="11072201" /></a>Coffee Break Training &#8211; Fire Prevention and Public Education Learning Objective: The student will be able to identify five ways fires can impact communities. Fires can take their tolls on<a href="http://www.firefighterdirect.net/index.php/2011/07/the-impact-of-fire/">... Continue reading</a>]]></description>
		<wfw:commentRss>http://www.firefighterdirect.net/index.php/2011/07/the-impact-of-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Service Communication</title>
		<link>http://www.firefighterdirect.net/index.php/2011/07/fire-service-communication/</link>
		<comments>http://www.firefighterdirect.net/index.php/2011/07/fire-service-communication/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:12:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Coffee Break Training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[coffee break training]]></category>
		<category><![CDATA[emergency medical services]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[fire service communication]]></category>

		<guid isPermaLink="false">http://www.firefighterdirect.net/?p=209</guid>
		<description><![CDATA[<a href="http://www.firefighterdirect.net/index.php/2011/07/fire-service-communication/"><img align="left" hspace="5" width="75" src="http://www.firefighterdirect.net/wordpress/wp-content/uploads/2011/07/11071402-300x157.jpg" class="alignleft wp-post-image tfe" alt="All responses should be individually written or typed." title="11071402" /></a>Coffee Break Training &#8211; Management Science Programme Learning Objective : The student shall learn why it is imperative for fire service personnel to correspond and communicate with the public. Although<a href="http://www.firefighterdirect.net/index.php/2011/07/fire-service-communication/">... Continue reading</a>]]></description>
		<wfw:commentRss>http://www.firefighterdirect.net/index.php/2011/07/fire-service-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Fire Sprinklers Save Lives</title>
		<link>http://www.firefighterdirect.net/index.php/2011/07/residential-fire-sprinklers-save-lives/</link>
		<comments>http://www.firefighterdirect.net/index.php/2011/07/residential-fire-sprinklers-save-lives/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 07:33:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[USFA]]></category>
		<category><![CDATA[Building and Fire Research Laboratory]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[fire sprinklers]]></category>
		<category><![CDATA[National Institute of Standards and Technology]]></category>
		<category><![CDATA[United States Fire Administration]]></category>

		<guid isPermaLink="false">http://www.firefighterdirect.net/?p=199</guid>
		<description><![CDATA[<a href="http://www.firefighterdirect.net/index.php/2011/07/residential-fire-sprinklers-save-lives/"><img align="left" hspace="5" width="75" src="http://www.firefighterdirect.net/wordpress/wp-content/uploads/2011/06/USFA3.jpg" class="alignleft wp-post-image tfe" alt="" title="USFA" /></a>Focus on Fire Safety In 2009, only 20% of reported fires occurred in one- and two-family homes but these fires caused 70% (2,107) of all civilian fire deaths. Homes also<a href="http://www.firefighterdirect.net/index.php/2011/07/residential-fire-sprinklers-save-lives/">... Continue reading</a>]]></description>
		<wfw:commentRss>http://www.firefighterdirect.net/index.php/2011/07/residential-fire-sprinklers-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

